SKU: IFFSPNVS060
Silhouette: A-line
Neckline: scoop
Sleeve Length: sleeveless
Back Detail: clasp handle
Embellishment: lace
Fabric: lace
Shown Color: white(Color & Style representation may vary by monitor.)
Occasion: wedding party
Season: spring,summer,fall,winter
Fully Lined: Yes
Built-In Bra: Yes
Pictures
Please note that special occasion dresses are sized differently than ready-to-wear clothes. You might find yourself ordering the special occasion dress in a larger size than the size you usually wear. We strongly suggest you have your measurements taken by a professional before buying online.
Adult Dresses Standard Size Chart
Size Chart(inch) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Size | S | M | L | XL | ||||||||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 321/2 | 83 | 331/2 | 84 | 341/2 | 88 | 351/2 | 90 | 361/2 | 93 | 38 | 97 | 391/2 | 100 | 41 | 104 |
Waist | 251/2 | 65 | 261/2 | 68 | 271/2 | 70 | 281/2 | 72 | 291/2 | 75 | 31 | 79 | 321/2 | 83 | 34 | 86 |
Hips | 353/4 | 91 | 363/4 | 92 | 373/4 | 96 | 383/4 | 98 | 393/4 | 101 | 413/4 | 105 | 423/4 | 105 | 443/4 | 112 |
Hollow to Floor(without shoes) | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Net Height | 63 | 160 | 63 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
Adult Dresses Plus Size Chart
Size Chart(inch) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plus Size(US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 34 | 86 | 361/4 | 92 | 381/2 | 98 | 403/4 | 104 | 43 | 109 | 451/4 | 115 | 471/5 | 121 |
Hips | 431/2 | 110 | 451/2 | 116 | 471/2 | 121 | 491/2 | 126 | 511/2 | 131 | 531/2 | 136 | 551/2 | 141 |
Hollow to Floor (without shoes) |
61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
Net Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
Flower Girl Dresses Size Chart
Size | Child | Child | Child | Child | Child | Child | Child | Child | Child | Child | Child | Child | Child | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | vm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
Bust | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30.5 | 77 | 32 | 81 | 33 | 84 | 34 | 86 |
Waist | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 65 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 |
Hips | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 25 | 64 | 26 | 66 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 34 | 86 | 34.5 | 88 | 35 | 89 |
Hollow to Floor | 33 | 84 | 35 | 89 | 38 | 97td> | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 | 44 | 112 | 47 | 119 | 48 | 122 | 50 | 127 | 51 | 130 | 52 | 132 |
Bridal Jackets/ Wraps Standard Size Chart
Size | JK2 | JK4 | JK6 | JK8 | JK10 | JK12 | JK14 | JK16 | JK18 | |||||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
Bust | 321/2 | 821/2 | 34 | 861/2 | 35 | 89 | 36 | 911/2 | 37 | 94 | 381/2 | 971/2 | 40 | 1011/2 | 41 | 1051/2 | 431/2 | 1101/2 |
Shoulder to Bust | 93/4 | 240/4 | 10 | 251/2 | 10 | 251/2 | 101/4 | 26 | 101/2 | 260/4 | 100/4 | 271/4 | 11 | 28 | 11 | 28 | 111/2 | 101/4 |
Shoulder to Waist | 153/4 | 40 | 161/4 | 411/4 | 161/2 | 42 | 17 | 431/4 | 171/2 | 441/2 | 173/2 | 45 | 181/4 | 461/2 | 181/2 | 47 | 191/2 | 491/2 |
Nipple to Nipple | 73/4 | 17 | 73/4 | 17 | 71/2 | 19 | 71/2 | 19/td> | 73/4 | 193/4 | 8 | 201/2 | 8 | 201/2 | 81/4 | 21 | 83/4 | 45 |
Shoulder | 143/4 | 371/2 | 15 | 38 | 15 | 38 | 151/2 | 391/2 | 153/4 | 40 | 161/4 | 411/4 | 161/2 | 42 | 17 | 431/2 | 173/4 | 45 |
Arm Girth | 15 | 38 | 151/2 | 391/2 | 16 | 403/4 | 161/2 | 42 | 163/2 | 421/2 | 171/2 | 441/2 | 18 | 453/4 | 181/2 | 47 | 191/2 | 491/2 |
Arm Length | 18 | 453/4 | 18 | 453/4 | 18 | 453/4 | 18 | 453/4 | 18 | 453/4 | 18 | 453/4 | 18 | 453/4 | 19 | 481/4 | 19 | 481/4 |
Bridal Jackets/ Wraps Plus Size Chart
Plus Size | JK20 | JK22 | JK24 | JK26 | JK28 | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 45 | 1141/2 | 47 | 1191/2 | 49 | 1241/2 | 51 | 1291/2 | 53 | 1341/2 |
Shoulder to Bust | 113/4 | 30 | 12 | 301/2 | 121/4 | 311/4; | 121/4 | 311/4 | 121/4 | 313/4 |
Shoulder to Waist | 193/4 | 501/4 | 20 | 51 | 201/2 | 52 | 21 | 531/2 | 211/2 | 541/2 |
Nipple to Nipple | 9 | 23 | 9 | 23 | 91/4 | 231/2 | 101/4 | 26 | 103/4 | 271/4 |
Shoulder | 181/4 | 461/4 | 181/2 | 47 | 19 | 481/4 | 19 | 481/4 | 191/2 | 491/2 |
Arm Girth | 201/2 | 52 | 203/4 | 523/4 | 211/2 | 521/2 | 213/4 | 553/4 | 221/2 | 571/4 |
Arm Length | 20 | 51 | 20 | 51 | 20 | 51 | 20 | 51 | 20 | 51 |
We suggest having a professional seamstress, family member, or friend take your measurements for the best results. We do not recommend customers take their measurements personally - they will be wrong. Use a vinyl tape-measure; fabric ones tend to stretch over time and your dress will be ordered too small. When you measure, bare foot without shoes and give us the heel height similar to what you plan to wear on the Wedding/Party Day by Purchasing Remark (You can find it after you put dress in Shopping Cart) or Contact Us if you want, wear a similar bra or bustier.
Bust *This is not your brasize! *Wear a bra *Relax arms at sides *Pull tape across the fullest part of the bust |
Waist *Find the natural waist *This is the smallest part of the waist *Usually about 1 in. above belly button *Keep tape slightly loose to allow forbreathing room |
Hips *Find the widest part of the hips *Usually about 7 in. below natural waist *Tape should brush across both hipbones |
Hollow to Floor(No Shoes) *Keep feet together *Stand up straight *Begin at the hollow space between the collarbones *Measure straight down to the floor without shoes |
Height(No Shoes) *Keep feet together *Stand up straight *Begin at the Begin at the Top Head *Measure straight down to the floor without shoes |
White | Ivory | Silver | Champagne | Light Yellow |
Yellow | Gold | Baby Blue | Light Blue | Sky Blue |
Blue | Aque Blue | Royal Blue | Sapphire Blue | Navy Blue |
Red | Red 2 | Wine Red | Dark Wine Red | Burgundy |
Hot Pink | Pink | Wheat | Lilac | Light Purple |
Lavender | Blue Purple | Rose | Fushia | Purple |
Grape | Sage | Spring Green | Green | Hunter |
Light Gary Green | Brown | Chocolate | Black | Orange |
- 1. How to place orders on IFfashion.com?
- Take a look at product catalogue on the website. If you find anything that interested in, add it to your shopping cart and then check out.
- 2. Is the information I send over the Internet safe?
- All the information such as phone number,email and address is strictly confidential and will not be used or given to any third party.
- 3. How can I check the status of my order?
- An order confirmation will be emailed to you when we receive your order. As soon as your order is delivered, we will email you the tracking number. You can also click contact us to get more information about your order.
- 4. How can I see a swatch of the color I'm interested in before I order?
- We do have fabric swatches available for purchase for only $19.99 per fabric type such as satin, chiffon and Martin, but you will also need to pay the shipping cost.
- 5. How do I decide what size to order?
- You can choose a standard size or give us your custom measurements. Please view our Size Charts Prior to selecting your size to order, we suggest reviewing the information provided in How to Measure. Even if there is some fluctuation in the size you need, all our dresses are made with a margin for modification or alteration. The modification or alteration can be made by your local tailor.
- 6. How can I place a large / bulk order?
- We will provide you with personal customer service for wholesale orders and discuss the shipping options fully.
- 7. Will I be required to pay import duty by my country's Custom House?
- Based on our past experiences, most of the countries do not charge import duty on low volume personal imports.
- 8. What is the delivery time for orders?
- It will take 12-18 working days to tailor your wedding dresses and formal dresses by the professional dressmaker. Also it will take about 2-8 working days for the package to travel from our facilities to your destination, the exact shipping time is based on the shipping company (UPS, DHL, TNT, etc.) standard. You can check the shipping & returns for details.
- 9. What countries do you deliver to?
- We deliver to anywhere in the world.
- 10. What payment methods do you accept?
- Credit Card, Debit Card, or Bank Account Balance through PayPal, Paypal, Western Union, or Bank Transfer.
- 11. What about pressing?
- We have rush order for your choosing as bellow:
--7-day rush order, which means 7 days time to finish, extra fee is USD 30. - 12. Are these used dresses?
- All gowns and products we offer are brand new. We do not accept or offer resale items. If you find anything wrong, you can contact us for a satisfactory resolution, such as exchange or refund.
- 13. Will my dress exactly match the color I see on your website?
- There might be a slight difference between the actual dress’ color and what you see in the photo depending on your computer monitor’s display settings.
- 14. Why can't I choose my desired courier?
- We will take into consideration many factors including country difference, time difference and other conditions, and use our discretion in choose the most appropriate courier service to ship your products to you. All we need from our customers is the time frame in which they desire to receive their products, and we will choose the courier according to that requirement.
- 15. How do I save on shipping?
- Due to the high price of international shipping, we suggest our customers to buy everything they want in one order. That way, the per-item shipping cost could be minimized.
If you can wait a little longer, please choose the standard shipping method, it will be much cheaper than using express shipping. - 16. How can I trace my order?
- Once your order has been shipped, we will normally send you a dispatch notification with a tracking number through email. Alternatively, you can log in your account on our website and retrieve the tracking number in “order details”.
You can track the status of your order by visiting:
http://www.dhl.com/en.html
http://www.ems.com.cn/english-main.jsp - 17. How can I track my order status?
- Once the order is shipped, a tracking number will be sent to you automatically as well as updated on our website. Please feel free to contact the carrier to track your package. Or, please do not hesitate to contact our customer service department for the latest updates on your order status. We are more than happy to further assist you.